Overview balance equipment
Fully equipped balance workshop
Whether your rotor weighs 500 grams and is running at 1500 rpm, or whether your rotor weighs 4 tons and runs at 3000 rpm. Van Geffen VMS has, with its 5 modern balancing machines and over 20 years of experience the specialized knowledge, equipment and skilled employees to balance small, large, light and heavy machinery parts.
The table below shows an overview of the technical specifications of our balancing machines.
Machine type | Maximum symmetrical load (kg.) | Maximum speed (RPM) | Maximum rotor length (mm.) | Maximum rotor diameter (mm.) |
---|---|---|---|---|
HO B/TI | 1.5 | 1,500 | 320 | 90 |
HI 30 BU | 700 | 1,850 | 2,300 | 1,200 |
H 30 U | 440 | 1,850 | 1,500 | 1,200 |
H4 B4 | 750 | 1,850 | 6,000 | 1,500 |
H5 B | 4,400 | 3,000 | 6,500 | 1,500 |
It goes without saying that we work according the ISO-standards and often even a bit more accurate...